Grand Canyon National Park Climate Summary

Grand Canyon National Park Climate Summary

Page Type Page Type: Fact Sheet

Grand Canyon National Park Climate

Because of the vast ranges of altitude and terrain, the Grand Canyon has many climate zones. It is said that hiking from the North Rim to the bottom of the Grand Canyon is equivalent to hiking from southern Canada to northern Mexico. The charts below will help those planning a trip to the Grand Canyon to have a good idea of what to expect in each area.

North Rim

Weather and climate data for the North Rim, elevation 8410 feet. *National Weather Service Data 1925-2021.

MONTH AVE HIGH AVE LOW REC HIGH REC LOW AVE PRECIP (in) AVE SNOW (in)
JAN 38 17 63 -23 3.89 32.2
FEB 40 18 64 -23 3.18 26.2
MAR 45 22 67 -14 3.39 26.4
APR 53 28 74 -4 1.53 10.8
MAY 62 34 85 10 0.87 2.8
JUN 73 40 91 22 0.59 0.1
JUL 78 47 92 26 1.90 0
AUG 75 46 90 24 2.58 0
SEP 69 40 88 21 1.66 0.1
OCT 58 31 82 6 1.58 3.8
NOV 46 22 66 -11 1.62 12.3
DEC 40 18 68 -22 2.45 21.7

South Rim

Weather and climate data for the South Rim, elevation 6980 feet. *National Weather Service Data 1903-2021.

MONTH AVE HIGH AVE LOW REC HIGH REC LOW AVE PRECIP (in) AVE SNOW (in)
JAN 42 18 71 -20 1.44 11.6
FEB 46 21 69 -20 1.47 9.6
MAR 51 24 77 -7 1.59 9.2
APR 60 30 82 8 0.95 3.0
MAY 70 37 92 10 0.61 0.3
JUN 81 45 98 25 0.46 0
JUL 85 52 101 31 1.76 0
AUG 82 51 97 30 2.15 0
SEP 76 45 93 24 1.38 0
OCT 64 35 89 3 1.25 1.2
NOV 52 26 78 -6 1.10 4.1
DEC 44 19 70 -20 1.42 6.4

 

Phantom Ranch/Inner Canyon

Weather and climate data for the Inner Canyon /Phantom Ranch, located at the bottom of the Grand Canyon at an elevation of 2490 feet. *National Weather Service Data 1935-2021.

MONTH AVE HIGH AVE LOW REC HIGH REC LOW AVE PRECIP (in) AVE SNOW (in)
JAN 57 37 73 17 0.86 0.1
FEB 64 41 83 21 0.77 0
MAR 72 47 93 25 0.87 0
APR 83 55 103 28 0.51 0
MAY 92 63 111 42 0.35 0
JUN 102 72 119 50 0.29 0
JUL 106 77 120 60 0.88 0
AUG 103 74 117 58 1.48 0
SEP 97 68 116 48 0.87 0
OCT 85 58 103 39 0.80 0
NOV 68 46 87 25 0.61 0
DEC 57 37 77 12 0.73 0.1

 

Supai

Weather and climate data for Supai, elevation 3210 feet and located in the southwestern section of Grand Canyon. *National Weather Service Data 1956-1987.

MONTH AVE HIGH AVE LOW REC HIGH REC LOW AVE PRECIP (in) AVE SNOW (in)
JAN 53 28 73 -1 0.61 0.5
FEB 61 33 80 5 0.63 0.3
MAR 68 38 90 13 0.88 0
APR 76 44 96 23 0.38 0
MAY 86 52 104 24 0.41 0
JUN 96 61 112 36 0.26 0
JUL 100 66 116 41 1.24 0
AUG 97 64 110 42 1.42 0
SEP 90 57 105 34 0.65 0
OCT 78 46 97 19 0.61 0
NOV 64 36 80 11 0.72 0.1
DEC 54 29 70 -4 0.75 0.8

 

Tuweep/Toroweap

Weather and climate data for the Toroweap/Tuweep, elevation 4780 feet, and located on the northern rim of the western section of the Grand Canyon. *National Weather Service Data 1941-1985.

MONTH AVE HIGH AVE LOW REC HIGH REC LOW AVE PRECIP (in) AVE SNOW (in)
JAN 49 28 72 0 1.16 2.5
FEB 55 30 75 8 0.88 1.0
MAR 59 33 84 12 1.25 1.5
APR 69 40 92 19 0.60 0.2
MAY 79 48 98 28 0.53 0
JUN 90 58 108 37 0.46 0
JUL 94 65 108 48 1.49 0
AUG 92 63 105 47 1.80 0
SEP 85 56 104 34 0.90 0
OCT 74 46 94 15 0.81 0.1
NOV 60 35 80 11 0.94 0.6
DEC 51 28 73 2 1.33 2.5

 

Lees Ferry

Weather and climate data for the Lees Ferry, elevation 3140 feet, and located at the upper terminus of Marble Canyon in the northeastern section of Grand Canyon National Park. *National Weather Service Data 1916-2012.

MONTH AVE HIGH AVE LOW REC HIGH REC LOW AVE PRECIP (in) AVE SNOW (in)
JAN 49 27 73 3 0.41 0.5
FEB 57 32 82 6 0.46 0.1
MAR 67 39 91 15 0.50 0
APR 77 47 99 24 0.40 0
MAY 88 56 111 34 0.31 0
JUN 99 65 116 39 0.20 0
JUL 103 72 119 54 0.77 0
AUG 100 70 114 52 1.04 0
SEP 92 61 110 42 0.59 0
OCT 78 49 99 28 0.67 0
NOV 61 36 84 6 0.45 0.2
DEC 49 28 75 2 0.42 1.0

 

Parents 

Parents

Parents refers to a larger category under which an object falls. For example, theAconcagua mountain page has the 'Aconcagua Group' and the 'Seven Summits' asparents and is a parent itself to many routes, photos, and Trip Reports.