IntroductionFrom Gibraltar till the Bosphorus, from Island till Ural Mountains, from North Cape till the Caucasus. Europe: fourty eight countries with fourty eight mountains. The Europe’s Highpoints. Some are just grassy hills, some are high alpine peaks. All of them the target of many ‘mountains’collectors’, and the proud of the states. Here comes a list with all of them.
This compilation has used some criteria:
- The list goes about summits, not about a country’s high terrain that does not summit (for example, the slopes of a bigger mountain which summit stands in the neighbour country). Only summits are counted here.
- The list includes ‘shared’ summits as country’s highest point. Therefore, a summit shared between two (or more) countries is considered the summit of both countries. Example: Mont Blanc, shared between Italy and France.
- Only highest summits within geographic Europe count. Some countries have territory outside geographical Europe. Summits on these territories are not considered in this list. Example: Mt. Ararat in Turkey, which is, actually, in Asia.
- This list does not intend to fall into political discussions. It only includes ‘official’ European countries, as they are officially recognised, not regions and counties, with or without autonomous expectation or self-identity.
The European Highpoints
| Country | Summit | Height mtrs/feet | Photo | Comments |
| Albania | Maja e Korabit | 2.764/9.068 |  | shared with Macedonia |
| Andorra | Coma Pedrosa | 2.946/9.655 |  | - |
| Armenia | Aragats | 4.090/13.419 |  | - |
| Austria | Grossglockner | 3.798/12.460 |  | - |
| Azerbaijan | Baza-Dyuzi | 4.480/14.698 | no photo yet | - |
| Belgium | Signal de Botrange | 694/2.276 |  | Actually, it is a high plateau without prominence, but the highest point of Belgium |
| Belarus | Dzerzhinsky | 346/1.135 | no photo yet | - |
| Bosnia-Herzegovina | Maglic | 2.387/7.831 | no photo yet | - |
| Bulgaria | Musala | 2.925/9.596 |  | - |
| Croatia | Dinara | 1.830/6.003 |  | - |
| Cyprus | Olympos | 1.951/6.404 |  | - |
| Czech Republic | Snezka | 1.602/5.255 |  | Sniezka. This mountain shares its slopes with Poland |
| Denmark | Slaettaratindur | 882/2.894 | no photo yet | - |
| Estonia | Munamagi | 318/1.042 | no photo yet | - |
| Finland | Halti | 1.328/4.356 |  | - |
| France | Mont Blanc | 4.808/15.774 |  | Shared with Italy |
| Georgia | Shkhara | 5.158/16.912 |  | Europe's fourth in height |
| Germany | Zugspitze | 2.962/9.717 |  | - |
| Greece | Olymbos | 2.917/9.570 |  | - |
| Hungary | Kekes | 1.015/3.330 | no photo yet | - |
| Iceland | Hvannadalshukur | 2.199/6.952 |  | - |
| Ireland | Carrauntoohil | 1.039/3.409 |  | - |
| Italy | Mont Blanc | 4.808/15.774 |  | shared with France |
| Latvia | Gaizinkalns | 311/1.020 | no photo yet | - |
| Liechtenstein | Grauspitz | 2.599/8.527 | - | - |
| Lithuania | Aukstojas | 294/964 | - | - |
| Luxembourg | Buurgplaatz | 559/1.833 |  | - |
| Macedonia | Korab | 2.764/9.066 |  | shared with Albania |
| Malta | Ta 'Dmejrek | 253/830 | no photo yet | - |
| Moldova | Kodry | 429/1.407 | no photo yet | - |
| Monaco | Mont Agel | 140/459 | - | - |
| Montenegro | Bovotov? | 2.523? | - | The 'youngest' of the European summits after independence from Servia |
| Netherlands | Vaalserberg | 322/1.056 |  | It is a 'drielandenpunt' or point of three countries: Netherlands, Germany and Belgium |
| Norway | Galdhøpiggen | 2.469/8.100 |  | - |
| Poland | Rysy | 2.499/8.187 |  | The NW summit is Poland's highest summit. The main summit (2.503/8.207) falls in Slovakia |
| Portugal | Serra da Estrela | 1.991/6.532 | - | - |
| Romania | Moldoveanu | 2.544/8.346 |  | - |
| Russia | Elbrus | 5.633/18.481 |  | Europe's highest mountain. One of the 'Seven Summits' |
| San Marino | Titano | 739/2.423 | - | - |
| Serbia | Djeravica | 2.656/8.712 |  | - |
| Slovakia | Gerlach | 2.655/8.709 |  | - |
| Slovenia | Triglav | 2.864/9.395 |  | - |
| Spain | Mulhacén | 3.482/11.408 |  | Spain's highest summit: Teide (3.718/12.198) in Islas Canarias |
| Sweden | Kebnekaise | 2.117/6.946 |  | - |
| Switzerland | Dufourspitze | 4.634/15.203 |  | - |
| Turkey | Mahya | 1.018/3.338 | no photo yet | Turkey's highest summit: Ararat (5.137/16.854) in Anatolia |
| Ukraine | Goveria-Hoverla | 2.061/6.762 |  | - |
| United Kingdom | Ben Nevis | 1.343/4.406 |  | - |
| Vatican City | Vatican Hill | 75/246 | - | - |
European Highpoints' SPsummiters' listHere follows the list of SP members who have summited all Europe's Highpoints:
PLEASE, CONTACT ME TO JOIN THIS LIST.
So far no one in SP seems to have summited all European Highpoints. Nevertheless, there is someone out there who has, actually, achieved such a goal (a real World Record, since he is the first person who is known as summiter of all european highpoints).
Mr. Ginge Fullen climbed Mount Ararat (Turkey) in August 1999 (after 3 years of trying). With this last summit he acomplished the goal of climbing the 47 highest points of all european countries. It took him 7 years to achieve this record.
Notice that his climbs do not have, necessarily, to correspond with the summits suggested in this list. For example, Mount Ararat is the highest point of Turkey (an european country), but the summit lies in Asia and, therefore, according with the criteria making this list, is not included in the list above.
For more information you can visit his page:
Ginge Fullen
Roderick David Baber climbed all the 47 european summits in a record time of 835 days. He was done with it on August, 25th 2000.
More info at Rod Baber
The latest news come from Norway...the only reminding member of a group of three, member of Summit Post too under the alias of Supersindre, is AT THIS MOMENT trying to climb the European Highpoints in 6 months!!. You can read about this incredible enterprise at www.t3m.info
Good luck guy!!! :-)
Images
|