Ranked peaks have at least 300 feet of prominence.
| Peak Name |
Rank |
Elevation |
Parent |
Isolation |
Prominence |
Peak Lat. |
Peak Long. |
Quadrangle |
Range |
Easiest Route |
| Whitney, Mount | 1 | 14,497' | Popocatepetl | 1649.81 | 10,082' | 36.57860 | -118.293 | Mount Whitney | Sierra Nevada | Whitney Trail |
| Williamson, Mount | 2 | 14,375' | Whitney, Mount | 5.75 | 1,679' | 36.65610 | -118.3103 | Mount Williamson | Sierra Nevada | West Face |
| White Mountain Peak | 3 | 14,246' | Williamson, Mount | 67.72 | 7,196' | 37.63440 | -118.2547 | White Mountain Peak | White Mountain | South Face |
| North Palisade | 4 | 14,242' | White Mountain Peak | 32.32 | 2,895' | 37.09390 | -118.5219 | North Palisade | Sierra Nevada | West Chute |
| "Starlight Peak" | | 14,220' | North Palisade | 0.07 | 120' | 37.09510 | -118.5142 | North Palisade | Sierra Nevada | Northwest Chute |
| Shasta, Mount | 5 | 14,162' | North Palisade | 335.11 | 9,832' | 41.40940 | -122.1939 | Mount Shasta | Cascade | Avalanche Gulch |
| Sill, Mount | 6 | 14,153' | North Palisade | 0.62 | 413' | 37.09440 | -118.5019 | North Palisade | Sierra Nevada | Southwest slope |
| Polemonium Peak | | 14,100' | North Palisade | 0.16 | 200' | 37.09360 | 118.5111 | Mount Whitney | Sierra Nevada | From the U-Notch |
| Russell, Mount | 7 | 14,088' | Whitney, Mount
| 1.08 | 1,129' | 37.5774 | -105.4857 | Mount Whitney | Sierra Nevada | East Ridge |
| Split Mountain | 8 | 14,058' | Williamson, Mount | 25.98 | 1,525' | 37.02080 | -118.4214 | Split Mountain | Sierra Nevada | North Slope from the East |
| Langley, Mount | 9 | 14,026' | Whitney, Mount | 4.57 | 1,198' | 36.52330 | -118.238 | Mount Langley | Sierra Nevada | Army Pass |
| Tyndall, Mount | 10 | 14,018' | Williamson, Mount | 1.45 | 1,125' | 36.65560 | -118.3361 | Mount Williamson | Sierra Nevada | North Rib |
| Middle Palisade | 11 | 14,012' | Mountain, Split | 4.27 | 1,119' | 37.07000 | -118.4692 | Split Mountain | Sierra Nevada | Northeast Face |
| Muir, Mount | 12 | 14,012' | Whitney, Mount | 0.67 | 331' | 36.56390 | -118.2911 | Mount Whitney | Sierra Nevada | Via the Whitney Trail |
| Thunderbolt Peak | | 14,003' | North Palisade | 0.29 | 223' | 37.09810 | -118.5167 | North Palisade | Sierra Nevada | Southwest Chute number 1 |
Speed RecordThe current speed record for climbing all 15 CA 14ers listed above is 4 days, 11 hours and 19 minutes.
It was done in August of 2002 by Jack McBroom. Age RecordI believe the youngest person to climb all the ranked 14ers is Tyle Smith at the age of 10 (R.J. Secor, personal communication, September 8, 2006). I believe the youngest female to climb all of the ranked 14ers is Sierra Richins at the age of 13.Photo Gallery
 Mount Williamson. Submitted by Diggler |
 White Mountain Peak |
 Starlight Peak. Submitted by Dave K |
 Mount Sill. Submitted by Romain |
 Mount Russell. Submitted by ScottyS |
 Polemonium Peak. Submitted by jaydee |
 Split Mountain. Submitted by rwkent |
 Mount Langley. Submitted by cgrisha |
 Mount Tyndall. Submitted by bearbnz |
 Middle Palisade. Submitted by Misha |
 Thunderbolt Peak. Submitted by Diggler |
Credits
http://www.peakbagger.com/list.aspx?lid=21320
http://www.climb.mountains.com/Project_Island_files/CA_14ers.htm
http://bivouac.com/MtnPg.asp?MtnId=9063 Images
|